Agendas & Meeting Minutes
** indicates minutes are pending Board approval
2027
Meeting Date Agenda Minutes
01/20/27 01/ 01/
02/17/27 02/ 02/
03/17/27 03/ 03/
04/21/27 04/ 04/
05/19/27 05/ 05/
06/16/27 06/ 06/
07/21/27 07/ 07/
08/18/27 08/ 08/
09/15/27 09/ 09/
10/20/27 10/ 10/
11/17/27 11/ 11/
12/15/27 (no scheduled meeting)
2026
Meeting Date Agenda Minutes
01/21/26 01/ 01/
02/18/26 02/ 02/
03/18/26 03/ 03/
04/15/26 04/ 04/
05/20/26 05/ 05/
06/17/26 06/ 06/
07/15/26 07/ 07/
08/19/26 08/ 08/
09/16/26 09/ 09/
10/21/26 10/ 10/
11/18/26 11/ 11/
12/16/26 (no scheduled meeting)
2025
Meeting Date Agenda Minutes
01/15/25 01/15 01/
02/19/25 02/ 02/
03/19/25 03/ 03/
04/16/25 04/ 04/
05/21/25 05/ 05/
06/18/25 06/ 06/
07/16/25 07/ 07/
08/20/25 08/ 08/
09/17/25 09/ 09/
10/15/25 10/ 10/
11/19/25 11/ 11/
12 /17/25 (no scheduled meeting)
2020
Meeting Date Agenda Minutes
02/19/20 (meeting cancelled)
03/18/20 (meeting cancelled)
12/16/20 (no scheduled meeting)
2019
Meeting Date Agenda Minutes
2018
Meeting Date Agenda Minutes
01/17/18 01/18 01/18
04/18/18 (meeting cancelled)
12/19/18 (no scheduled meeting)
2016
Meeting Date Agenda Minutes
07/20/16 (meeting cancelled)
10/19/16 (meeting cancelled)
12/21/16 (no scheduled meeting)